Your Tire Search Results

Product Details for the Latitude® Tour HP™
Back to Home

Locate a Tire Dealer

Find a Michelin retailer near you.

Need Help? Call 1‑866‑866‑6605.

Latitude® Tour HP™ Tire

Latitude® Tour HP™

SUV/Crossover
All-Season Tires

Better Handling in Rain and Snow
2-D Active Sipes help deliver better handling in rain and snow by locking together for greater rigidity.1

High-Speed Confidence2
Experience a stable feel and crisp steering at high speeds thanks to precisely placed polyester and aramid/nylon filaments (FAZ) under the tread. Aramid is the material that makes bulletproof vests bulletproof.

Fuel Efficient to Reduce Harmful Emissions
Save money at the pump thanks to a combination of a fuel efficient tire shape and tread compounds which reduces unnecessary friction when the tire rolls.

Performance Ratings:   What's This?
Wear Life
7
Fuel Efficiency
10
Off Road
3
Braking
10
Comfort
9

What Customers Are Saying:
Two weeks ago I bought a new set of Michelin tires for my 2001 Mercedes ML 320. Much to my astonishment, that action has given me a new car – more stable on the road and considerably less road noise! I now realize that the stock tires that were on my vehicle should not have been on it; they made it cheap. Whenever I drove my wife's Passat, I'd typically remark that the handling and noise level were better that my Mercedes. Not anymore!*

Overview

All-Season Handling. MICHELIN® Latitude® Tour HP tires showcase powerful all-season handling and confidence.

Additional Photos

Latitude® Tour HP™ Tire

Warranty

Standard Limited Warranty


Standard Limited Warranty (All Michelin® Tires)
All Michelin® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details. Download the PDF.

Specs

Technical Specs

Tire Size Item # Load Index / Load Range Speed Rating Sidewall Tread Depth (in 32nds) Runflat Tech Features Fuel Effic Features Tread Marking UTQG Tread UTQG Traction UTQG Temp Revolutions Per Mile
More
Max Load, Single (@PSI) Max Load, Dual (@PSI) Overall Diameter Rim Width Range
(Min/Max)
Section Width
(On Measuring Rim Width)
OE Marking
(Sidewall)
OE Code Additional Features Side
(Left/Right)
215/65R16 25842 98 H BSW 10.5 Green X 440 A A 770 1503@44 N/A 27.01 6" - 7.5" 8.7" on 6.5" VW
235/60R16 27349 100 H BSW 10.5 Green X 440 A A 768 1603@51 N/A 27.09 6.5" - 8.5" 9.5" on 7"
255/65R16 23281 109 H BSW 10.5 Green X 440 A A 716 2064@51 N/A 29.06 7" - 9" 10.2" on 7.5"
265/70R16 21863 112 H BSW 10.5 Green X 440 A A 679 2245@51 N/A 30.63 7" - 9" 10.7" on 8"
275/70R16 72538 114 H BSW 10.5 Green X 440 A A 667 2365@51 N/A 31.18 7" - 9" 11" on 8"
P225/60R17 03167 98 V BSW 10 440 A A 753 1503@44 N/A 27.64 6" - 8" 9" on 6.5" I
235/55R17 01985 99 H BSW 9.5 Green X 440 A A 766 1553@51 N/A 27.17 6.5" - 8.5" 9.7" on 7.5" VW
235/65R17 30475 104 H BSW 9.5 440 A A 714 1804@51 N/A 29.2 6.5" - 8.5" 9.8" on 7.5" MO MB
235/65R17 21491 104 V BSW 9.5 440 A A 714 1804@51 N/A 29.2 6.5" - 8.5" 9.8" on 7.5" MO MB
245/65R17 01990 107 H BSW 10 440 A A 704 1954@51 N/A 29.53 7" - 8.5" 9.8" on 7"
255/60R17 02267 106 V BSW 10 440 A A 712 1904@51 N/A 29.1 7" - 9" 10.3" on 7.5"
P265/70R17 10361 113 H BSW 10 Green X 440 A A 657 2305@44 N/A 31.65 7" - 9" 10.7" on 8"
275/55R17 37257 109 V BSW 10 440 A A 717 2064@51 N/A 28.9 7.5" - 9.5" 11.3" on 8.5"
225/60R18 60429 100 H BSW 10 Green X 440 A A 727 1604@44 N/A 28.62 6" - 8" 9" on 6.5" HO
235/50R18 36162 97 V BSW 10 Green X 440 A A 762 1463@51 N/A 27.28 6.5" - 8.5" 9.7" on 7.5" V
235/60R18 29269 103 H BSW 10 Green X 440 A A 715 1754@51 N/A 29.09 6.5" - 8.5" 9.5" on 7" R01 AU
P235/60R18 20377 102 V BSW 10 440 A A 715 1704@51 N/A 29.09 6.5" - 8.5" 9.5" on 7" L
P235/65R18 01431 104 H BSW 10 440 A A 692 1804@44 N/A 30.04 6.5" - 8.5" 9.5" on 7" GM
P245/60R18 26619 104 H BSW 10 440 A A 703 1804@44 N/A 29.57 7" - 8.5" 9.8" on 7" F
P245/60R18 88062 104 H BSW 10 440 A A 703 1804@44 N/A 29.57 7" - 8.5" 9.76" on 7" F
P255/55R18 03727 104 H BSW 10 440 A A 720 1804@44 N/A 29.1 7" - 9" 10.4" on 8" AC
255/55R18/XL 26669 109 V BSW 9.5 440 A A 742 2064@50 N/A 29 7" - 9" 10.4" on 8" N0 P
255/55R18/XL 31469 109 H BSW 9.5 ZP 400 A A 717 2064@50 N/A 29 7" - 9" 10.8" on 8.5" * BM
255/55R18 11683 105 V BSW 9.5 440 A A 711 1854@51 N/A 29.2 7" - 9" 10.6" on 8" MO MB
255/55R18 65276 105 H BSW 9.5 440 A A 711 1854@51 N/A 29.2 7" - 9" 10.6" on 8" MO MB
255/55R18/XL 89039 109 V BSW 9.5 Green X 440 A A 717 2064@50 N/A 29.02 7" - 9" 10.43" on 8" N1 P
P265/60R18 15845 109 H BSW 10 440 A A 682 2065@51 N/A 30.51 7.5" - 9.5" 10.7" on 8" L
265/60R18 67425 110 H BSW 9.5 440 A A 682 2124@51 N/A 30.5 7.5" - 9.5" 10.8" on 8" MO MB
P275/60R18 01025 111 H BSW 10 440 A A 671 2185@44 N/A 30.98 7.5" - 9.5" 11" on 8"
P275/65R18 99853 114 H BSW 10 Green X 440 A A 648 2365@44 N/A 32.09 7.5" - 9.5" 11" on 8"
P285/60R18 99732 114 V BSW 10 440 A A 661 2365@51 N/A 31.46 8" - 10" 11.5" on 8.5" T, L
285/60R18 17731 116 V BSW 10 440 A A 661 2505@51 N/A 31.46 8" - 10" 11.5" on 8.5" T, L
285/60R18/XL 29849 120 V BSW 10 440 A A 657 2806@50 N/A 31.5 8" - 10" 11.5" on 8.5"
235/50R19 21641 99 H BSW 10 440 A A 735 1554@51 N/A 28.31 6.5" - 8.5" 9.7" on 7.5" MB
235/55R19 00536 101 H BSW 10.5 Green X 440 A A 713 1654@51 N/A 29.17 6.5" - 8.5" 9.7" on 7.5" LR
P235/55R19 05487 101 V BSW 10 440 A A 713 1654@51 N/A 29.17 6.5" - 8.5" 9.7" on 7.5" L
235/55R19 05146 101 V BSW 10 Green X 440 A A 713 1654@51 N/A 29.17 6.5" - 8.5" 9.7" on 7.5" V
235/55R19 52571 101 H BSW 10 Green X 440 A A 713 1654@51 N/A 29.17 6.5" - 8.5" 9.7" on 7.5" R01 AU
255/50R19/XL 13117 107 H BSW 10 440 A A 715 1954@50 N/A 29.1 7" - 9" 10.6" on 8" MO MB
P255/50R19 18373 103 H BSW 10 440 A A 715 1754@51 N/A 29.09 7" - 9" 10.4" on 8" AC
255/50R19/XL 06215 107 V BSW 10 440 A A 720 1954@50 N/A 29.1 7" - 9" 10.3" on 8.5" V
255/50R19/XL 07571 107 H BSW 9.5 ZP 400 A A 715 1954@50 N/A 29.1 7" - 9" 11" on 9" * BM
255/55R19/XL 36849 111 V BSW 10.5 Green X 440 A A 692 2403@50 N/A 30.04 7" - 9" 10.4" on 8" LR
265/50R19/XL 73564 110 V BSW 10 Green X 440 A A 705 2124@50 N/A 29.49 7.5" - 9.5" 10.9" on 8.5" N0 P
275/45R19/XL 04493 108 V BSW 9.5 440 A A 723 2004@50 N/A 28.78 8.5" - 10.5" 10.8" on 9" N0 P
285/45R19 22601 107 V BSW 10 440 A A 711 1954@51 N/A 29.1 9" - 10.5" 11.1" on 9.5"
P235/55R20 09933 102 H BSW 10 440 A A 690 1704@44 N/A 30.16 6.5" - 8.5" 9.7" on 7.5" GM
P245/50R20 43577 102 H BSW 10 440 A A 701 1704@44 N/A 29.69 7" - 8.5" 10" on 7.5" T
255/50R20/XL 21350 109 V BSW 10 440 A A 688 2064@50 N/A 30.1 7" - 9" 10.5" on 8"
265/50R20 19693 107 V BSW 10 440 A A 677 1954@51 N/A 30.5 7.5" - 9.5" 10.7" on 8.5"
275/40ZR20/XL 05495 106 W BSW 10 440 A A 726 1904@50 N/A 28.66 9" - 11" 10.9" on 9.5"
275/45R20/XL 21202 110 V BSW 10 440 A A 699 2124@50 N/A 29.76 8.5" - 10.5" 10.8" on 9"
P275/60R20 07769 114 H BSW 10 440 A A 630 2365@44 N/A 32.99 7.5" - 9.5" 11" on 8" I
P285/50R20 24241 111 V BSW 10 440 A A 665 2185@44 N/A 31.26 8" - 10" 11.7" on 9" T, L
285/50R20 25719 112 V BSW 10 440 A A 665 2464@44 N/A 31.26 8" - 10" 11.7" on 9" T, L
305/50R20/XL 08167 120 H BSW 10 440 A A 649 2806@50 N/A 32.05 8.5" - 11" 12.4" on 9.5"
315/35ZR20 24905 106 W BSW 10 440 A A 721 1904@51 N/A 28.6 10.5" - 12.5" 12.6" on 11"
295/40R22/XL 34623 112 V BSW 10 440 A A 660 2245@50 N/A 31.3 10" - 11.5" 11.9" on 10.5"

Testimonials

July 17, 2009Two weeks ago I bought a new set of Michelin tires for my 2001 Mercedes ML 320. Much to my astonishment, that action has given me a new car – more stable on the road and considerably less road noise! I now realize that the stock tires that were on my vehicle should not have been on it; they made it cheap. Whenever I drove my wife's Passat, I'd typically remark that the handling and noise level were better that my Mercedes. Not anymore!*

- Charles Becker

Learn More

Performance Ratings:
Performance Ratings are calculated by Michelin on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall Michelin portfolio.